- ATA. 31” Speed. 332 fps Draw length. 25.5”- 31” Draw Weight. 40, 50, 60, 65, 70, 80 lbs. Brace Height. 7” Mass Weight. 4.3 lbs.
- I am a vision impaired golfer with a 4 handicap and i play with the Pro V1x because it is the best performing ball for my game. I have a color blind to yellow and white well i cant see it after it leaves my tee but i have come to realize i can see my moms bright pink golf ball amazingly well at least amazing for a visually impaired golfer (.so i was wondering if there was anyway to put.
- Released 2018, May 17
177g, 7.8mm thickness
Android 8.1, up to 10, OxygenOS 10.3.1
64GB/128GB/256GB storage, no card slot - 1.3%8,986,458 hits
- 6.28'
1080x2280 pixels
- 20MP
- 6/8GB RAM
Snapdragon 845
- 3300mAh
For Europe, Asia, North America, China
Color-Pro is a two component casting resin which is semi-clear when cured, which makes adding pigments and dyes extremely easy. Color-Pro was designed to make bold colorful castings of models, prototypes, figurines, reproductions, etc. Color-Pro has low viscosity, excellent impact resistance, and strength. It contains zero solvents making it virtually odorless and user friendly.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 - Europe, North America |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 66 - India, Asia, China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, May 16 |
---|
Status | Available. Released 2018, May 17 |
Body | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
---|
Weight | 177 g (6.24 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent coating |
Display | Type | Optic AMOLED |
---|
Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, OxygenOS 10.3.1 |
---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory | Card slot | No |
---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.1 |
Main Camera | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6', 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8', 1.0µm, PDAF |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06', 1.0µm |
---|
Features | Auto-HDR, gyro-EIS |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Dirac HD sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3300 mAh, non-removable |
---|
Charging | Fast charging 20W Dash Charge |
Misc | Colors | Midnight Black, Mirror Black, Silk White, Amber Red |
---|
Models | A6000, A6003 |
Price | € 388.59 / $ 269.99 / £ 339.98 |
Tests | Performance | AnTuTu: 264200 (v7) GeekBench: 9011 (v4.4) GFXBench: 33fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal), 4.321 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 70dB |
Audio quality | Noise -93.0dB / Crosstalk -93.0dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
64GB 6GB RAM | £ 849.00 | $ 269.99 |
128GB 8GB RAM | € 388.59 | £ 339.98 |
256GB 8GB RAM | € 1,269.00 | £ 624.79 |
Similarly priced
Popular recent phones in the same price range as OnePlus 6
OnePlus 6 - user opinions and reviews
Nice to see that the Google Phone app now works on Oneplus phones. It's better than the one that comes installed.
Colors Pro 1 6 2 Mods
Colors Pro 1 6 24
Best smartphone one plus
Just bought a oneplus 6 128GB i choose the OP6 instead of the OP6T because of headphone jack, and led notification. But on the 6T it's possible to get it with a app... On ebay for 170€
Colors Pro 1 6 2 3
Colors Pro 1 6 2 Minecraft
ADVERTISEMENTS