Gamepedia 6 0 1 – Catalog Video And Computer Games
For the first time since Kung Fu Chaos seventeen years ago, Ninja Theory is releasing a multiplayer game.Bleeding Edge might come as a surprise to players used to their single player offerings, such as Enslaved, the critically acclaimed DmC: Devlil May Cry, or Hellblade: Senua’s Sacrifice, but the studio has been trying to develop a multiplayer title for several years.
- Gamepedia 6 0 1 – Catalog Video And Computer Games Online
- Gamepedia 6 0 1 – Catalog Video And Computer Games To Play
- Gamepedia 6 0 1 – Catalog Video And Computer Games Download
The following is a list of all SCPs currently in-game. 1 Upcoming 2 Joke 3 Referenced 4 Removed 5 Planned The following is a list of SCPs that will be added in the foreseeable future. The following is a list of joke SCPs currently in-game (should any joke SCPs be upcoming, they will be in the. '/vg/ - Video Game Generals' is 4chan's imageboard dedicated to the discussion of PC and console video games.
There are multiple game-release versions of the Starship Catalogue - Freighter page.
- For the current version, visit Starship Catalogue - Freighter
- For the Visions version, visit Starship Catalogue - Freighter (Visions)
- For the Atlas Rises version, visit Starship Catalogue - Freighter (Atlas)
- 4Catalogues
Summary[editedit source]
The following is a list of various Freighter-Archetype starships discovered by different players during the Beyond through current eras.
- For a list of other discovered ships, refer to the Starship Catalogue.
- For a description of freighter types and subtypes, refer to the Freighter Types page.
Remember that each starship is available in all class grades, so it is important to know which design is best suited to you when looking for a new starship.
Description[editedit source]
Ships of this type are considerably more expensive than any other type of starship. Freighter prices are based on slot count and multiplied by class.
Inventory[editedit source]
Regular Freighters have 15-19 slots and a price range of 5M to 23M from C to S class. Capital Freighters have 24-34 slots and a price range of 26.15M to 178M from C to S class. Freighters contain an incredible amount of inventory space and can be used as a mobile base, including farming and other base-related functions.
Catalogues[editedit source]
The tables below are alphabetically sorted by subtype, galaxy, region, and ship name. If a ship lacks coordinates, enter them if possible. Ships that cannot be found and bought only serve a historic purpose.
Capital[editedit source]
Subtype | Galaxy | Region | Coordinates | Ship | Class | Slots | Tech |
---|---|---|---|---|---|---|---|
Battleship | Euclid | Asodaa Band | 055B:007D:017E:012E | SV-6 Nagilfal | A | 33 | 9 |
Battleship | Ibtrevskip | Zutund | 0807:0080:0800:0095 | DS-4 Merimari | A | 34 | 4 |
Battleship | Ooibekuar | Umkhuz | 07FB:007E:07F8:017D | DSE-8 Agajordam | A | 33 | 9 |
Dreadnought | Budullangr | Auwers Band | 04A1:0083:01E3:005D | DS-7 Bunkyota | B | 31 | 8 |
Dreadnought | Eissentam | Juttema Band | 0663:007B:0E0E:0160 | DSV-4 Toyoakeg | A | 34 | 9 |
Dreadnought | Eissentam | Lodhis Anomaly | 0EBC:007E:0907:00A2 | DSE-9 Kokutsuya | S | 34 | 9 |
Dreadnought | Eissentam | Tazybas Conflux | 01B6:007F:0679:00D6 | CS-5 Sumasuda | A | 32 | 4 |
Dreadnought | Euclid | Emtate | 06CE:0085:0EC7:00E4 | DSV-7 Yagaeona | A | 33 | 9 |
Dreadnought | Euclid | Piazud | SHOTR:0ECD:007F:09B5:0182 | DSE-1 Injoteub | A | 33 | 9 |
Dreadnought | Euclid | The Arm of Belerik | 078B:007C:0EAB:0007 | DS-2 Ruokameyam | B | 32 | 8 |
Dreadnought | Euclid | Urhias Void | 0E72:0083:0557:00AF | DSV-8 Konojosh | B | 33 | 9 |
Dreadnought | Hilbert Dimension | Odharg Sector | 09B6:007F:0E71:0009 | DSV-8 Mobayamats | A | 34 | 9 |
Dreadnought | Rewmanawa | Meyeru Sector | 0000:00DC:0FFE:0084 | CV-3 Onjoshua | A | 34 | 9 |
Imperial | Euclid | Adegaw Sector | 0EFD:0082:07B4:022B | EV-7 Kotaruto | A | 32 | 8 |
Imperial | Euclid | Omichc Terminus | 027D:0089:0BD7:019E | MV-7 Uitakaide | S | 34 | 9 |
Imperial | Euclid | Rizime Terminus | 09E0:0087:0E89:0033 | DSE-4 Tokubamai | C | 25 | 5 |
Imperial | Euclid | Yelgicl Instability | 0DBD:007E:0C0B:01AD | SV-9 Yawaritt | A | 34 | 9 |
Imperial | Pasycihelwhee | Lupisnic Nebula | 0806:0082:0802:0090 | CV-5 Kaketaga | A | 33 | 9 |
Resurgent | Budullangr | Odiomey Sector | 0000:0000:0000:010D | CV-4 Umotenbas | A | 33 | 9 |
Resurgent | Eissentam | DSV-6 Natokino | S | 34 | 4 | ||
Resurgent | Euclid | MS-2 Eiyodait | B | 29 | 8 | ||
Resurgent | Euclid | Daquaesc Conflux | 055F:0083:018D:0113 | DSE-5 Anyokuma | A | 34 | 9 |
Resurgent | Euclid | Iurial | 027E:007B:03C0:0110 | DSV-9 Domayebayas | S | 34 | 9 |
Resurgent | Euclid | Micaures Spur | 0247:007B:0553:00D3 | MV-2 Kukihama | S | 34 | 4 |
Resurgent | Euclid | Wucetonis | 0DED:007A:0B8C:000C | EV-1 Dogatomi | C | 24 | 7 |
Resurgent | Nuybeliaure | Rocaert Cluster | 0803:0080:0806:01D2 | MV-5 Tokunish | A | 34 | 4 |
Resurgent | Rerasmutul | Kaqchi Band | CS-2 Sahayase | S | 34 | 9 | |
Resurgent | Rerasmutul | Tenhoe Nebula | SS-4 Kihachit | S | 34 | 9 | |
Sentinel | Budullangr | Eyleer Cluster | 0DC4:007C:0498:00AF | DSE-9 Unishimat | B | 31 | 8 |
Sentinel | Budullangr | Odiomey Sector | 0000:0000:0000:00A0 | CS-2 Ruokakeh | A | 33 | 9 |
Sentinel | Euclid | Abikov Anomaly | 0CE8:007A:031D:0003 | MS-2 Kukihama | C | 24 | 5 |
Sentinel | Euclid | Enisel Cluster | 0A70:007C:024B:002C | CS-2 Iizawatam | A | 32 | 8 |
Sentinel | Euclid | Guputamor | 078B:007C:0EAA:0132 | CS-3 Ujisakat | A | 33 | 9 |
Sentinel | Euclid | Hupales Nebula | 0AB3:007B:01C1:013F | DSV-7 Ebinowar | A | 34 | 4 |
Sentinel | Euclid | Osrasenh Expanse | 055E:0083:018A:00B7 | CS-3 Hiwanaiv | A | 34 | 9 |
Sentinel | Euclid | Rizime Terminus | 09E0:0087:0E89:013A | DS-5 Yonezaki | A | 34 | 9 |
Sentinel | Euclid | The Arm of Riksonia | DSE-1 Akinabas | A | 33 | 9 | |
Sentinel | Euclid | Vesubalzi Band | 0761:008E:0765:017D | SS-6 Hihirakaw | A | 34 | 4 |
Sentinel | Evcickcandj | Nagdalb Sector | 0807:0080:07FC:0064 | DSV-3 Oakeoscu | A | 34 | 9 |
Sentinel | Gucuttarik | Egleshc Adjunct | 0805:0081:0804:0095 | DS-9 Aurazuna | A | 33 | 9 |
Sentinel | Hilbert Dimension | Komunkun Quadrant | 07F9:0081:07FA:00B8 | SS-7 Hofunabe | A | 34 | 9 |
Sentinel | Hilbert Dimension | Rostejeter | 07F7:0082:0800:0068 | SS-2 Iroishin | A | 33 | 9 |
Sentinel | Itlhotagra | Tilenk Boundary | 0801:0080:0807:007C | SS-6 Sarazawa | A | 34 | 9 |
Sentinel | Yevettiiqidcon | Bemcdonye Boundary | 0801:0080:0807:004C | MS-4 Zurumagar | S | 34 | 9 |
Venator | Budullangr | Auwers Band | 04A1:0083:01E3:0198 | MV-3 Nanankoku | A | 34 | 9 |
Venator | Budullangr | Odiomey Sector | 0000:0000:0000:01DD | CS-2 Sagaokaz | A | 34 | 9 |
Venator | Euclid | Eodorn Mass | 05A6:007A:017C:0047 | DS-3 Tashimejic | S | 34 | 9 |
Venator | Euclid | Fallangk | 055F:0083:018C:00F5 | DSE-2 Isomatot | A | 34 | 9 |
Venator | Euclid | Guputamor | 078B:007C:0EAA:012F | DSE-5 Eppuscalf | C | 24 | 5 |
Venator | Euclid | Guputamor | 078B:007C:0EAA:011D | MS-9 Sanmutop | B | 29 | 7 |
Venator | Euclid | Jackwor Terminus | 0CE5:0075:0C99:006C | SV-5 Izuhothe | A | 34 | 9 |
Venator | Euclid | Osnaka Cloud | 07F8:007E:07FA:016E | CS-3 Hiuranoy | A | 33 | 9 |
Venator | Euclid | Quvele Adjunct | 0801:0086:07E2:017E | SV-3 Zuokamats | S | 34 | 9 |
Venator | Euclid | Sea of Cuzame | 0124:0080:06FC:0146 | CV-1 Motsujis | A | 33 | 9 |
Venator | Euclid | Yiwrigp Terminus | 07F8:007E:07FB:006D | DSE-6 Tonosend | A | 34 | 9 |
Venator | Reponudrle | Apgarfs Fringe | 07F7:0080:0800:01F7 | DSE-1 Razunokut | A | 34 | 9 |
Regular[editedit source]
Subtype | Galaxy | Region | Coordinates | Ship | Class | Slots | TechSlots |
---|---|---|---|---|---|---|---|
Blade | Euclid | Egbalongx Sector | 0D9B:0078:0BDF:018D | SS-1 Oriyamat | S | 19 | 6 |
Blade | Euclid | The Arm of Silundov | CV-9 Towasebon | C | 15 | ||
Cargo | Euclid | Abikov Anomaly | 0CE8:007A:031D:0003 | MV7-Riguchuor | B | 16 | 4 |
Enterprise | Euclid | Nofimoo Nebula | 0DDC:007E:0B9A:0180 | MS-7 Itsurumo | S | 19 | 6 |
Hammerhead | Euclid | Cewhea Mass | 05E3:007A:0168:007A | AGT CB-17 Miyako | B | 17 | 4 |
Hammerhead | Euclid | The Arm of Silundov | SV-6 Kakodatey | C | |||
Revolver | Euclid | The Arm of Silundov | DS-6 Betsubam | B |
Derelict / Undetermined[editedit source]
Subtype | Galaxy | Region | Coordinates | Ship | Class | Slots | TechSlots |
---|---|---|---|---|---|---|---|
Derelict | Budullangr | Guhambu Shallows | MV Zuhot VI | C | |||
Derelict | Calypso | The Arm of Fususcho | 07FA:007B:07F9:00C0 | SV Sister of Gorigu | S | ||
Derelict | Euclid | Abikov Anomaly | 0CE8:007A:031D:0003 | MS Uedat XIX | C | ||
Derelict | Euclid | Sackcan Anomaly | 0EE7:007A:0767:0116 | MV Ratsuy XVIII | A | ||
Derelict | Euclid | Xuantall | 0D6E:0088:0B33:01E0 | MS Emperor Iyoda | S | ||
Derelict | Rerasmutul | Irmiciach | SV Bunkyo IV | C |
Release history[editedit source]
- Since 1.3 freighter prices are based on their slot count and multiplied by class.
- Prior to 1.5, due to the limitations of portal travel and the constant change of the homeplanet to call the ship, it was the only way a portal traveller could own a permanent base.
References[editedit source]
Item number | Object class | Added in | Effects |
---|---|---|---|
SCP-008 | v0.7 | A prion which causes its victims to turn into zombies. | |
SCP-012 | Euclid | v0.7 | When within range of the composition, forcibly draws the victim towards itself, making them cut their wrist in an attempt to finish it using their own blood. |
SCP-035 | v0.9 | A mask capable of transferring its conscious onto any victim which wears it. In this instance it is worn by a scientist in its containment chamber. Offers the player freedom in exchange for its release. | |
SCP-049 | Euclid | v0.7 | Capable of killing a victim with the touch of its hand. Performs surgery on the victim afterwards to turn them into SCP-049-2. |
SCP-066 | v1.0 | Produces random effects and behaviors with no visible pattern. Often says 'Eric?' when within range of a subject. | |
SCP-079 | Euclid | v0.1 | Creates loud blaring sounds when near CCTV monitors. Attempts to halt the player's progress through varied means. |
SCP-096 | v0.6 | Will chase down and devour any victim who views its face. | |
SCP-106 | Keter | v0.1 | Capable of traversing through solid matter. Catches victims and takes them to its Pocket Dimension. |
SCP-148 | v0.9 | Can be combined with the gas mask, ballistic vest or hazmat suit via SCP-914 in order to create heavy variants of each equipment. | |
SCP-173 | Euclid | v0.1 | Capable of moving at high speeds when not in direct line of sight. Snaps victims' necks. |
SCP-205 | v1.2 | Two flood lamps that cast the shadow and events of a woman leading up to her death. | |
SCP-294 | Euclid | v0.8 | Grants the subject a cup of anything they desire. |
SCP-372 | v0.2.1 | Capable of only being seen by subjects in their peripheral vision. | |
SCP-427 | Safe | v1.3.10 | Heals wounds, but also transforms the subject into a shapeless mass of flesh after keeping it equipped for a long time. |
SCP-500 | v0.7 | Heals wounds, SCP-008, and symptoms gained from SCP-1025. | |
SCP-513 | Euclid | v0.8 | A bell that when rung will trigger SCP-513-1. |
SCP-682 | v0.3 | Can be heard roaring throughout the facility. | |
SCP-714 | Safe | v0.6.4 | Increases exhaustion whilst increasing resilience to anomalous effects. |
SCP-860 | v1.0 | Unlocks and causes any door to open into SCP-860-1. | |
SCP-895 | Euclid | v0.1 | Causes electronic equipment to malfunction. Victims within range of said equipment can die due to auditory or visual feeds. |
SCP-914 | v0.1 | Refines items. | |
SCP-939 | Keter | v1.0 | Predators which take on the voice of their previous victims to lure prey. |
SCP-966 | v1.2 | Humanoid entities that are only visible when using the night vision goggles. | |
SCP-970 | Euclid | v1.0 | An endless looping hallway. |
SCP-990 | v0.1 | YOU CAN'T CONTROL IT | |
SCP-1025 | v0.7 | Causes the victim to begin exhibiting the symptoms of any disease they read. | |
SCP-1048 | Keter | v1.0.4 | A teddy bear that roams the facility. |
SCP-1048-A | v1.2 | Replica of SCP-1048 made entirely out of human ears. Will screech when close to the player, causing ear-like growths to begin forming all over their body leading to asphyxiation. | |
SCP-1123 | Safe | v1.1 | If touched the victim will enter a dissociative fugue, psychogenic state and adopt the identity and memories of a random human being. |
SCP-1162 | v1.3 | If reached in to, the subject can retrieve various items. | |
SCP-1499 | Safe | v1.3 | If worn the subject will be teleported to a different dimension. |
SCP-420-J | v0.1 | High intensity narcotic. Stops blood loss and nausea. | |
SCP-789-J | Safe | v0.1 | A face which manifests in toilets. |
Anomalous Ducks | Not Specified | v0.6 | Duckies!! |
Gamepedia 6 0 1 – Catalog Video And Computer Games Online
Referenced SCPs
These are SCPs which have been mentioned in the game but are not seen in-game.
Gamepedia 6 0 1 – Catalog Video And Computer Games To Play
Item number | Object class | Appearance |
---|---|---|
SCP-055 | The ending screen checklist contains a 'Recontained SCP-055' task which is always checked off. This implies that D-9341 had encountered SCP-055 and re-contained it before forgetting the encounter. | |
SCP-093 | Euclid | A heavily redacted document regarding recovered materials from SCP-093 can be found. |
SCP-132-ARC | Mentioned in the document found inside the control room for SCP-035's containment chamber. |